Panorama Suite
approx.62m²
Large suite in modern alpine style with bay window and large balcony offering a magnificent panoramic view. The suite has an elegant wooden floor and is equipped with an anteroom with a spacious coatroom, separate children’s room (1 single bed and 1 bunk bed, measurements 80 x 190 cm with desk and TV), a separate stylish living and sleeping area with 2,10 m beds, vinotheque and a cosy couch.
Furnishing: outdoor thermometer, hairdryer, LCD TV, radio, umbrella, adult rucksack, children’s rucksack, safe, vinotheque, W-LAN.
Private wellness:
- double washbasin vertically offset
- bathtub
- walk-in rain shower with side showers
- infrared lamp
- separate toilet
Room amenities:
- fluffy bathrobes and slippers for adults and children
- shampoo and shower gel suitable for children
- Alpienne hand soap
- body lotion for the whole family
Prices
Adults
Sommer 2018/Summer 2018 | Tagespreis/Price per day | Wochenpreis/Price per week |
14.07.2018 - 25.08.2018 | 229,- | 1.603,- |
25.08.2018 - 01.09.2018 | 213,- | 1.491,- |
01.09.2018 - 08.09.2018 | 199,- | 1.393,- |
08.09.2018 - 29.09.2018 | 180,- | 1.260,- |
29.09.2018 - 03.11.2018 | 188,- | 1.316,- |
03.11.2018 - 08.12.2018 | 180,- | 1.260,- |
Winter 2018-2019 | Tagespreis/Price per day | Wochenpreis/Price per week |
08.12.2018 - 15.12.2018 | 207,- | 1.449,- |
15.12.2018 - 22.12.2018 | 230,- | 1.610,- |
22.12.2018 - 05.01.2019 | 354,- | 2.478,- |
05.01.2019 - 12.01.2019 | 241,- | 1.687,- |
12.01.2019 - 26.01.2019 | 230,- | 1.610,- |
26.01.2019 - 02.02.2019 | 256,- | 1.792,- |
02.02.2019 - 09.03.2019 | 299,- | 2.093,- |
09.03.2019 - 16.03.2019 | 241,- | 1.687,- |
16.03.2019 - 30.03.2019 | 207,- | 1.449,- |
30.03.2019 - 06.04.2019 | 230,- | 1.610,- |
06.04.2019 - 13.04.2019 | 241,- | 1.687,- |
13.04.2019 - 23.04.2019 | 230,- | 1.610,- |
Children
0-2 Jahre/years | 3-6 Jahre/years | 7-9 Jahre/years | 10-15 Jahre/years | |||||
---|---|---|---|---|---|---|---|---|
Tag/day | Woche/week | Tag/day | Woche/week | Tag/day | Woche/week | Tag/day | Woche/week | |
14.07.2018 - 08.12.2018 | 42,- | 294,- | 42,- | 294,- | 46,- | 322,- | 56,- | 392,- |
08.12.2018 - 15.12.2018 | 41,- | 287,- | 41,- | 287,- | 59,- | 413,- | 66,- | 462,- |
15.12.2018 - 22.12.2018 | 41,- | 287,- | 41,- | 287,- | 59,- | 413,- | 66,- | 462,- |
22.12.2018 - 05.01.2019 | 44,- | 308,- | 46,- | 322,- | 59,- | 413,- | 66,- | 462,- |
05.01.2019 - 12.01.2019 | 44,- | 308,- | 46,- | 322,- | 59,- | 413,- | 66,- | 462,- |
12.01.2019 - 26.01.2019 | 41,- | 287,- | 41,- | 287,- | 59,- | 413,- | 66,- | 462,- |
26.01.2019 - 02.02.2019 | 44,- | 308,- | 46,- | 322,- | 59,- | 413,- | 66,- | 462,- |
02.02.2019 - 09.03.2019 | 44,- | 308,- | 46,- | 322,- | 59,- | 413,- | 66,- | 462,- |
09.03.2019 - 16.03.2019 | 44,- | 308,- | 46,- | 322,- | 59,- | 413,- | 66,- | 462,- |
16.03.2019 - 30.03.2019 | 41,- | 287,- | 41,- | 287,- | 59,- | 413,- | 66,- | 462,- |
30.03.2019 - 06.04.2019 | 41.- | 287,- | 41,- | 287,- | 59,- | 413,- | 66,- | 462,- |
06.04.2019 - 13.04.2019 | 44.- | 308,- | 46,- | 322,- | 59,- | 413,- | 66,- | 462,- |
13.04.2019 - 23.04.2019 | 41.- | 287,- | 41,- | 287,- | 59,- | 413,- | 66,- | 462,- |
Almhof price guarantee
We guarantee that nobody receives our hospitality at a more favourable price than you.
Our hotel can nowhere be booked at a better rate than directly with us.